| Name | Market Address | City | Season | Market Day | Time |
| Ashley Valley Farmers Market | 150 East Main St. | Vernal | July - October | Saturdays | 8 am - Noon |
| Benson Grist Mill | 325 State Road 138 | Stansbury Park | July - October | Saturdays | 9 am - 1 pm |
| Bountiful Farmers Market | First E & First S | Bountiful | June - October | Thursdays | 3 pm - 7 pm |
| BYU Farmers Market | 180 SASB - BYU | Provo | August - October | Thursdays | 3 pm - 7 pm |
| Cache Valley Gardener's Market | 100 South 200 East | Logan | May-October | Saturdays | 9 am – 1 pm |
| Cedar City Downtown Farmers Market | 100 West Hoover | Cedar City | July - October | Wednesdays | 4 pm – 7 pm |
| Cedar City - Year Round Market | 905 S Main Street (IFA Country Store Parking Lot) | Cedar City | Year Round | Saturdays | 9 am - Noon |
| Clark Historic Farm Market | 378 West Clark Street | Grantsville | August - September | Saturdays | Saturdays |
| Downtown Farmers Market at Ancestor Square | St. George Blvd. and Main Street | St. George | Year Round | Saturdays | May – November:
9 am – 1 pm July – August: 8 am - noon |
| Downtown Farmers Market Salt Lake City | Pioneer Park: 300 South 300 West | Salt Lake City | June-October | Saturdays | 8 am – 1 pm |
| Downtown Tuesday Farmers Market | Pioneer Park: 300 South 300 West | Salt Lake City | August -October | Tuesdays | 4 pm - Dusk |
| Escalante Farmers Market | Corner of Main and Center St | Escalante | July - September | Saturdays | 9 am – 12 pm |
| Gardner Village Farmers Market | 1100 West 7800 South | West Jordan | June-October | Saturdays | 9 am - 2 pm |
| Happy Valley Farmers Market | Robinson Park: 100 East Main St. | American Fork | August - October | Fridays | 5 pm – 9 pm |
| Harvest Market at Rockhill | 563 South State Street | Richmond | June - October | Saturdays | 10 am – 1 pm |
| Heber Valley Farmers Market | Main St. between 200 - 300 South | Heber City | June - August | Thursdays | 4 pm - 9 pm |
| High Desert Growers Farmers Market | Main St. 100 East | Price | July - October | Saturdays | 9 am - Noon |
| Historic 25th Street Farmers & Art Market | 25th Street & Grant Ave | Ogden | July - September | Saturdays | 8 am - 1 pm |
| Kanab Farmers Market | 78 South 100 East | Kanab | June - October | Saturdays | 9 am – 11 am |
| Long Valley Farmers Market | Kane County North Event Center | Orderville | May - October | Saturdays | 9 am - Noon |
| Mapleton Farmers Market | 125 W 400 N | Mapleton | July - October | Saturdays | 8 am - 11 am |
| Millcreek Community Market | 3474 South 2300 East | Millcreek | July - October | Thursdays | 4 pm - dusk |
| Moab Farmers Market | 100 West and Park Drive | Moab | May - October | Thursdays | 5 pm - 8 pm |
| Murray Park Farmers Market | 200 East 5200 South | Murray | July - October | Fridays & Saturdays | 9 am - 2 pm |
| Park City Farmers Market at the Canyons | 4000 The Canyons Resort Drive Lower (Cabriolet) parking lot | Park City | June - October | Wednesdays | 12 pm – 6 pm |
| Park Silly Sunday Market | Historic Main Street | Park City | June - September | Sundays | 10 am - 5 pm |
| People's Market | 1000 South 900 West | Salt Lake City | June - October | Sundays | 10 am – 3 pm |
| Pleasant Grove Promenade | 100 South Main St. | Pleasant Grove | July - September | Thursdays | 5 pm - 9 pm |
| Provo Farmers Market | Pioneer Park 500 West Center Street | Provo | June - October | Saturdays | June-August:
9 am - 2 pm September - October: 10 am-2 pm |
| Roosevelt Farmers Market | 240 W Hwy 40 | Roosevelt | July-September | Thursday | 3:30 pm - 6:30 pm |
| South Jordan Farmers Market | 1600 West Towne Center Drive (10600 South) | South Jordan | July - October | Saturdays | 8 am - 2 pm |
| South Towne Farmers Market | 10640 S State street | Sandy | June - October | Saturdays | 8 am - 2 pm |
| Spanish Fork Farmers Market | 100 West Center Street | Spanish Fork | July - November | Saturdays | 8 am – 1 pm |
| Spring City Farmers Market | 56 North Main | Spring City | July - September | Saturdays | 10 am - 2 pm |
| Sugar House Farmers Market | 2232 South Highland Drive | Salt Lake City | July - October | Fridays | 4 pm – 8 pm |
| Syracuse Farmers Market | Cenntenial Park: 1891 W. 1700 S | Syracuse | July - August | Wednesdays | 5 pm - 9 pm |
| Thanksgiving Point Farmers Market | 3003 North Thanksgiving Way | Lehi | August - September | Fridays | 4 pm – 8 pm |
| Tuacahn Saturday market | 1100 Tuacahn Drive | Ivins | March - December | Saturdays | 9 am - 1 pm |
| University of Utah Farmers Market | 201 South 1460 East | Salt Lake City | August - December | Thursdays | 9 am – 2 pm |
| Utah Botanical Center Farmers Market | 875 South 50 West | Kaysville | July - October | Thursdays | 5 pm - 8 pm |
| VA Medical Center Farmers Market | 509 Foothill Drive | Salt Lake City | August - September | Wednesdays | 11 am - 2 pm |
| Wasatch Front Farmers Market | 6351 South 900 East | Salt Lake City | June - October | Sundays | 9 am - 2 pm |
| Wayne County Farmers Market | Robber's Roost: 187 W Main St | Torrey | May - October | Saturdays | 4 pm - 6:30 pm |
| Zion Canyon Farmers Market | 1212 Zion Park Blvd | Springdale | April - October | Saturdays | 9 am - Noon |