View Utah Farmers Markets 2015 in a full screen map
Map # |
Market |
Address |
Market Day |
Season |
Time |
1 | 25th Street Market | 475 East 2500 North, North Logan | Saturday | June - October | 9am - 1pm |
2 | Ashley Valley Farmers Market | 150 East Main St., Vernal | Saturday | July - October | 9am - 1pm |
3 | Benson Grist Mill | 325 State Road 138, Stansbury Park | Saturday | July - October | 9am - 1pm |
4 | Bountiful Farmers Market | First E & First S, Bountiful | Thursday | June - October | 3pm - 8pm |
5 | BYU Farmers Market | 180 SASB - BYU, Provo | Thursday | August - October | 3pm - 7pm |
6 | Cache Valley Gardener's Market | 100 South 200 East, Logan | Saturday | May - October | 9am - 1pm |
7 | Cedar City - Year Round Market | 905 S Main Street (IFA Country Store Parking Lot), Cedar City | Saturday | Year Round | 9am - Noon |
8 | Cedar City Downtown Farmers Market | 100 West Hoover, Cedar City | Wednesday | July - October | 4pm - 7pm |
9 | Clark Historic Farm Market | 378 West Clark Street, Grantsville | Saturday | August - September | 8:30am - 11:30am |
10 | Downtown Farmers Market at Ancestor Square | St. George Blvd. and Main Street, St. Geroge | Saturday | May - October | 8am - Noon |
11 | Downtown Farmers Market Salt Lake City | Pioneer Park: 300 South 300 West, Salt Lake City | Saturday | June - October | 8am - 2pm |
12 | Downtown Tuesday Farmers Market | Pioneer Park: 300 South 300 West, Salt Lake City | Tuesday | August - October | 4pm - Dusk |
13 | Escalante Farmers Market | Corner of Main and Center St, Escalante | Saturday | July - September | 8:30am - 11am |
14 | Gardner Village Farmers Market | 1100 West 7800 South, West Jordan | Saturday | June - October | 9am - 1pm |
15 | Happy Valley Farmers Market | Robinson Park: 100 East Main St., American Fork | Friday | August - October | 5pm - 9pm |
16 | Harvest Market at Rockhill | 563 South State Street, Richmond | Saturday | June - October | 10am - 1pm |
17 | Heber Valley Farmers Market | Main St. between 200-300 South, Heber City | Thursday | June - August | 4pm - 9pm |
18 | High Desert Growers Farmers Market | Main St. 100 East, Price | Saturday | July - October | 9am - Noon |
19 | Historic 25th Street Farmers & Art Market | 25th Street & Grant Ave, Ogden | Saturday | July - September | 8am - 1pm |
20 | Kanab Farmers Market | 78 South 100 East, Kanab | Saturday | June - October | 9am - Noon |
21 | Long Valley Farmers Market | Kane County North Event Center, Orderville | Saturday | May - October | 9am - Noon |
22 | Mapleton Farmers Market | 125 W 400 N, Mapleton | Saturday | July - September | 8am - 11am |
23 | Moab Farmers Market | 100 West and Park Drive, Moab | Thursday | May - October | 5pm - 8pm |
24 | Murray Park Farmers Market | 200 East 5200 South, Murray | Fri & Saturday | July - October | 9am - 2pm |
25 | Park City Farmers Market at the Canyons | 4000 The Canyons Resort Drive Lower (Cabriolet) parking lot, Park City | Wednesday | June - October | 12pm - 6pm |
26 | Park Silly Sunday Market | Historic Main Street, Park City | Sunday | June - September | 10am - 5pm |
27 | People's Market/9th West Farmers Market | 1060 South 900 West , Salt Lake City | Sunday | June - October | 10am - 2pm |
28 | Pleasant Grove Promenade | 100 South Main St., Pleasant Grove | Thursday | July - September | 5pm - 9pm |
29 | Provo Farmers Market | Pioneer Park 500 West Center Street, Provo | Saturday | June - October | 9am - 2pm |
30 | Roosevelt Farmers Market | 380 Nassau Rd., Roosevelt | Sunday | July - October | 11am - 4pm |
31 | South Jordan Farmers Market | 1600 West Towne Center Drive (10600 South), South Jordan | Saturday | July October | 8am - 2pm |
32 | Spanish Fork Farmers Market | 100 West Center Street, Spanish Fork | Saturday | July - November | 8am - 1pm |
33 | Sugar House Farmers Market | 1040 East Sugarmont Dr., Salt Lake City |
Wednesday |
June - October | 5pm - 8pm |
34 | Syracuse Farmers Market | Cenntenial Park: 1891 W. 1700 S, Syracuse | Wednesday | July - September | 4pm - 9pm |
35 | Thanksgiving Point Farmers Market | 3003 North Thanksgiving Way, Lehi | Saturday | August - September | 10am - 2pm |
36 | Tuacahn Saturday market | 1100 Tuacahn Drive, Ivins | Saturday | March - December | 9am - 1pm |
37 | University of Utah Farmers Market | 201 South 1460 East, Salt Lake City | Thursday | August - October | 10am - 2pm |
38 | Utah Botanical Center Farmers Market | 875 South 50 West, Kaysville | Thursday | July - September | 5pm - 8pm |
39 | Wasatch Front Farmers Market | 6351 South 900 East, Salt Lake City | Sunday | June - October | 9am - 2pm |
40 | Wayne County Farmer's Market | Robber's Roost: 187 W Main St, Torrey | Saturday | May - October | 4pm - 6:30pm |
41 | Zion Canyon Farmers Market | 1212 Zion Park Blvd, Springdale | Saturday | April - October | 9am - Noon |